Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Motorola Cellular Manufacturing | IL | ARLINGTON HEIGHTS, 1475-1501 W. SHURE DRIVE | 1,020 | 1999-08-16 |
| Everen Securities | IL | CHICAGO, 77 WEST WACKER DRIVE | 299 | 1999-08-17 |
| Sony Magnetic Products | AL | Dothan | 250 | 1999-08-20 |
| United Healthcare | IL | NAPERVILLE, 184 SHUMAN BLVD | 115 | 1999-08-18 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 3 | 1,434 |
| Alabama (AL) | 1 | 250 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.