Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Abc-Naco | IL | MELROSE PARK, 110 N 25TH AVENUE | 300 | 2000-09-22 |
| Crouse Cartage | IL | HICKORY HILLS, 7701 W 95TH STREET | 247 | 2000-09-18 |
| Ameriserve | MI | Grand Rapids | 185 | 2000-09-22 |
| Kentucky/West Virginia Gas | KY | Floyd | 110 | 2000-09-19 |
| Citation Marion | AL | Marion | 110 | 2000-09-18 |
| United Plastics Group | KY | Graves | 50 | 2000-09-19 |
| Crouse Cartage | MI | Grand Rapids | 42 | 2000-09-21 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 2 | 547 |
| Michigan (MI) | 2 | 227 |
| Kentucky (KY) | 2 | 160 |
| Alabama (AL) | 1 | 110 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.