Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Comair | KY | Kenton | 1,662 | 2001-05-21 |
| Mariah Boats | IL | BENTON, 10231 SUGAR CREEK P O BOX 1300 | 300 | 2001-05-23 |
| Glenayre Electronics | IL | QUINCY, ONE GLENAYRE WAY | 238 | 2001-05-22 |
| PSW Industries | IL | CHICAGO, 3912 WEST MCLEAN AVENUE | 200 | 2001-05-25 |
| Champion Technologies | IL | FRANKLIN PARK, 2553 N. EDGINGTON STREET | 111 | 2001-05-24 |
| Jobbers Warehouse Service | MI | Wyoming | 100 | 2001-05-24 |
| Heilig-Meyers Furniture | AL | Russellville | 76 | 2001-05-24 |
| Louisiana Pacific | AL | Evergreen | 67 | 2001-05-24 |
| Welsh | MI | Benton Harbor | 0 | 2001-05-23 |
| State | Notices | Workers affected |
|---|---|---|
| Kentucky (KY) | 1 | 1,662 |
| Illinois (IL) | 4 | 849 |
| Alabama (AL) | 2 | 143 |
| Michigan (MI) | 2 | 100 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.