Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United Airlines | IL | CHICAGO, O'HARE INTERNATIONAL AIRPORT | 4,500 | 2001-10-05 |
| CPS Plus Mark - American Greetings | KY | Henderson | 202 | 2001-10-05 |
| Sky Chefs | IL | CHICAGO, 511 CARGO RD, O'HARE AIRPORT | 200 | 2001-10-01 |
| Autodie, International | MI | Grand Rapids | 151 | 2001-10-05 |
| Russell Corp. (Textile/Athletic's Operations) | AL | Alexander City | 150 | 2001-10-01 |
| Eaton Hydraulics | IL | MACHESNEY PARK, 4950 MARLIN DRIVE | 145 | 2001-10-04 |
| KEY Industries | KY | Monroe | 134 | 2001-10-05 |
| Butler Manufacturing | AL | Birmingham | 99 | 2001-10-02 |
| Shiloh Industries | MI | Romulus | 97 | 2001-10-05 |
| Carlson Wagonlit Travel | IL | ROLLING MEADOWS, 3601 ALGONGUIN ROAD | 44 | 2001-10-05 |
| Spherion ATlantic Enterprises, L | MI | Cadillac | 35 | 2001-10-04 |
| Dana Corporation, Ride & Control Systems | AL | Anniston | 24 | 2001-10-04 |
| PDX | OR | PORTLAND | 20 | 2001-10-01 |
| Promowerks | AL | Phenix City | 15 | 2001-10-02 |
| Ca One Services, Inc. Covington/Cincinnati Airport | KY | Kenton | 11 | 2001-10-01 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 4 | 4,889 |
| Kentucky (KY) | 3 | 347 |
| Alabama (AL) | 4 | 288 |
| Michigan (MI) | 3 | 283 |
| Oregon (OR) | 1 | 20 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.