Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Supra Telecommunications & Information Systems | IL | QUINCY, 1400 N. 30TH STREET | 304 | 2002-12-05 |
| Porcelain Products Comapny | IL | MACOMB, 510 NORTH PEARL STREET | 171 | 2002-12-04 |
| Dillard's Inc., Mobile | AL | Mobile | 152 | 2002-12-02 |
| Autocam - Har Manufacturing | IL | FRANKLIN PARK, 3710 RIVER ROAD | 105 | 2002-12-05 |
| Lakeside Machine | MI | Escanaba' | 96 | 2002-12-06 |
| PWS (US Filter) | IL | ROCKFORD, 4669 SHEPARD TRAIL | 78 | 2002-12-03 |
| Alterman Transport Lines | IL | CHICAGO, 7101 SOUTH KOSTNER AVENUE | 50 | 2002-12-04 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 5 | 708 |
| Alabama (AL) | 1 | 152 |
| Michigan (MI) | 1 | 96 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.