Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United Airlines | IL | CHICAGO, O'HARE INTERNATIONAL AIRPORT | 14,487 | 2002-12-30 |
| United Airlines | IL | ELK GROVE VILLAGE, 1200 EAST ALGONQUIN ROAD | 4,149 | 2002-12-30 |
| Culinary Foods | IL | CHICAGO, 4201 SOUTH ASHLAND | 447 | 2002-12-30 |
| Kentucky Electrical Steel | KY | Boyd | 311 | 2003-01-03 |
| International Paper | KY | Christian | 300 | 2003-01-02 |
| Menasha Packaging | MI | Coloma | 115 | 2003-01-03 |
| Sara Lee Baking Group | AL | Huntsville | 72 | 2002-12-30 |
| American Identity | KS | Bonner Springs, One Swingster Rd; Bonner Springs, Kansas 66012 | 19 | 2003-01-04 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 3 | 19,083 |
| Kentucky (KY) | 2 | 611 |
| Michigan (MI) | 1 | 115 |
| Alabama (AL) | 1 | 72 |
| Kansas (KS) | 1 | 19 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.