Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| First Penn Pacific Life Insurance | IL | SCHAUMBURG, 10 NORTH MARTINGALE ROAD | 170 | 2003-03-04 |
| AGCO | IL | DEKALB, 12101 BARBER GREENE ROAD | 131 | 2003-03-04 |
| Innovative Marketing Strategies | KS | — | 106 | 2003-03-06 |
| Accenture | KS | — | 102 | 2003-03-05 |
| Arens Controls | IL | EVANSTON, 2017 GREENLEAF STREET | 92 | 2003-03-04 |
| Moll Industries | OR | NEWBERG | 86 | 2003-03-06 |
| Cadillac Asphalt | MI | Dearborn | 76 | 2003-03-05 |
| Avtec Industires | IL | OSWEGO, 120 KENDALL POINT DRIVE | 70 | 2003-03-03 |
| Symantec | OR | BEAVERTON | 69 | 2003-03-05 |
| Lucent Technologies | MI | Detroit | 0 | 2003-03-03 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 4 | 463 |
| Kansas (KS) | 4 | 208 |
| Oregon (OR) | 2 | 155 |
| Michigan (MI) | 2 | 76 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.