Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| TeleTech | KS | — | 380 | 2003-05-09 |
| Steelcase | MI | Grand Rapids | 247 | 2003-05-06 |
| US Forest Industries | OR | GRANTS PASS | 218 | 2003-05-05 |
| Steelcase | MI | Caledonia | 68 | 2003-05-06 |
| Kemper Insurance | KS | — | 65 | 2003-05-09 |
| Regence Blue Cross Blue Shield | OR | KLAMATH FALLS | 51 | 2003-05-06 |
| Citation Tool | MI | Roseville | 3 | 2003-05-05 |
| State | Notices | Workers affected |
|---|---|---|
| Kansas (KS) | 2 | 445 |
| Michigan (MI) | 3 | 318 |
| Oregon (OR) | 3 | 269 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.