Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Dana Corporation (Perfect Circle ) | MI | Muskegon | 250 | 2005-07-07 |
| Pacific Rail Services | IL | Elwood, 26664 Baseline Road | 189 | 2005-07-08 |
| Glide Lumber Products | OR | Glide | 161 | 2005-07-05 |
| Metro One Telecom | MI | Farmington Hills | 139 | 2005-07-06 |
| Recticel North America | MI | Clarkston | 52 | 2005-07-05 |
| State | Notices | Workers affected |
|---|---|---|
| Michigan (MI) | 3 | 441 |
| Illinois (IL) | 1 | 189 |
| Oregon (OR) | 1 | 161 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.