Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Noble International | MI | South Haven | 300 | 2009-04-22 |
| Noble International | IN | Butler | 153 | 2009-04-21 |
| Boeing | WA | Puget Sound | 119 | 2009-04-21 |
| Nordam Group | KS | — | 101 | 2009-04-20 |
| Freescale | IL | Lake Zurich, 4 Corporate Dr Ste 200 | 101 | 2009-04-22 |
| Sara Lee | MI | Marquette | 80 | 2009-04-23 |
| Great Southern Bank | KS | — | 77 | 2009-04-21 |
| American Refractories | MI | White Cloud | 60 | 2009-04-20 |
| Harsco Metals | IN | East Chicago | 57 | 2009-04-24 |
| Johnson Controls, Inc. ("Maplewood") | MI | Holland | 55 | 2009-04-22 |
| Noble International | MI | Spring Lake | 38 | 2009-04-23 |
| State | Notices | Workers affected |
|---|---|---|
| Michigan (MI) | 6 | 533 |
| Indiana (IN) | 2 | 210 |
| Kansas (KS) | 3 | 178 |
| Washington (WA) | 1 | 119 |
| Illinois (IL) | 1 | 101 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.