Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Alpha Natural Resources | KY | — | 416 | 2012-06-08 |
| Tranform Solar | ID | Nampa | 250 | 2012-06-04 |
| ASTAR Air Cargo | KY | — | 238 | 2012-06-05 |
| IAP Worldwide Services | VA | Ft. Belvoir | 185 | 2012-06-04 |
| Sapphire Coal Company - Advantage Mine Site | KY | — | 163 | 2012-06-07 |
| Bank of America | CT | East Hartford | 152 | 2012-06-07 |
| IAP Worldwide Services | MD | 8901 Rockville Pike, Bethesda, MD | 99 | 2012-06-04 |
| PNC Bank | IL | Westchester, 2121 S. Mannheim Road | 88 | 2012-06-07 |
| Sterling Bank (First Independent Bank) | WA | Vancouver | 63 | 2012-06-04 |
| SVT | IL | Hanover Park, 7580 Barrington Avenue | 48 | 2012-06-08 |
| SVT | IL | Plainfield, 2300 Illinois Route 59 | 40 | 2012-06-08 |
| Long Fork Coap | KY | — | 20 | 2012-06-08 |
| Multi Packaging Solutions | KY | — | 4 | 2012-06-07 |
| State | Notices | Workers affected |
|---|---|---|
| Kentucky (KY) | 5 | 841 |
| Idaho (ID) | 1 | 250 |
| Virginia (VA) | 1 | 185 |
| Illinois (IL) | 3 | 176 |
| Connecticut (CT) | 1 | 152 |
| Maryland (MD) | 1 | 99 |
| Washington (WA) | 1 | 63 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.