Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Farley's & Sathers Candy | TN | Chattanooga, Not Identified | 167 | 2012-07-03 |
| Seattle Hilton Hotel | WA | Seattle | 141 | 2012-07-05 |
| Arch Coal, Inc. ICG Hazard, LLC Rowdy Gap Mine | KY | — | 49 | 2012-07-03 |
| G4S Technology | TN | Chattanooga, Hamilton County | 29 | 2012-07-03 |
| 341 Jordan Lane Operating Company II | CT | Wethersfield | 29 | 2012-07-03 |
| 341 Jordan Lane Operating Company II | CT | Wethersfield | 26 | 2012-07-02 |
| Sather Trucking | TN | Chattanooga, Not Identified | 24 | 2012-07-03 |
| SkyWest Airlines | TN | Memphis, Shelby County | 23 | 2012-07-02 |
| First Student | CT | Pomfret | 7 | 2012-07-03 |
| Stratas Foods | CT | New Milford | 5 | 2012-07-05 |
| Stanadyne Corporation (Update to 5/24/12 notice) | CT | Windsor | 1 | 2012-07-06 |
| State | Notices | Workers affected |
|---|---|---|
| Tennessee (TN) | 4 | 243 |
| Washington (WA) | 1 | 141 |
| Connecticut (CT) | 5 | 68 |
| Kentucky (KY) | 1 | 49 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.