Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Johnson Controls Interior Mfg., US | KY | — | 392 | 2012-12-07 |
| Hostess Brands | TN | Memphis, Shelby County | 204 | 2012-12-06 |
| Arbor E&T | IN | Indianapolis | 117 | 2012-12-06 |
| IC Systems | IA | Mason City | 94 | 2012-12-03 |
| Comcast Cablevision | TN | Memphis, Shelby County | 70 | 2012-12-07 |
| American Esoteric Laboratories | TN | Memphis, Shelby County | 70 | 2012-12-07 |
| Hostess Brands | TN | Memphis, Shelby County | 62 | 2012-12-05 |
| CDI Marine | VA | Portsmouth | 55 | 2012-12-03 |
| BlueCross / BlueSheild of TN | TN | Chattanooga, Hamilton County | 37 | 2012-12-06 |
| Oxford Resource Partners - Kentucky | KY | — | 35 | 2012-12-06 |
| Oxford Resource Partners - Kentucky | KY | — | 35 | 2012-12-06 |
| Hostess Brands | TN | Memphis, Shelby County | 30 | 2012-12-05 |
| Propex Operating | TN | Chattanooga, Hamilton County | 30 | 2012-12-06 |
| Wonder Hostess Bakery Outlet | TN | Jackson, Not Identified | 19 | 2012-12-03 |
| Stanadyne Corporation (Update to 8/16/12 notice) | CT | Windsor | 1 | 2012-12-05 |
| State | Notices | Workers affected |
|---|---|---|
| Tennessee (TN) | 8 | 522 |
| Kentucky (KY) | 3 | 462 |
| Indiana (IN) | 1 | 117 |
| Iowa (IA) | 1 | 94 |
| Virginia (VA) | 1 | 55 |
| Connecticut (CT) | 3 | 3 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.