Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| GM Delphi Flint East | MI | Flint | 287 | 2013-02-06 |
| Hemlock Semiconductor | TN | Clarksville, Montgomery County | 277 | 2013-02-07 |
| FreightCar America | IL | Danville, 2313 Cannon Street | 254 | 2013-02-08 |
| Eby F.A Davis | MD | 6610 Cabot Drive, Baltimore, MD 21226 | 194 | 2013-02-07 |
| HSBC | VA | Chesapeake | 164 | 2013-02-07 |
| The Manor | MI | Jonesville | 140 | 2013-02-05 |
| Sencient Flavors | IN | Indianapolis | 125 | 2013-02-07 |
| Alpha Natural Resources (Mill Branch Coal Corp) | VA | Appalachia | 102 | 2013-02-08 |
| Tennessee Apparel | TN | Waynesboro, Wayne County | 93 | 2013-02-07 |
| Alpha Natural Resources (Paramont Coal Company Virginia LLC) | VA | McFall | 84 | 2013-02-08 |
| General Cable | IL | Des Plaines, 1780 Birchwood Avenue | 65 | 2013-02-05 |
| SunCoke Energy Inc. (Jewell Coal Mine) | VA | Oakwood | 51 | 2013-02-08 |
| Lectrus | TN | Chattanooga, Hamilton County | 47 | 2013-02-08 |
| Pitney Bowes Presort Services | NE | Omaha | 33 | 2013-02-08 |
| Comcast Communications | TN | Nashville, Davidson County | 30 | 2013-02-07 |
| State | Notices | Workers affected |
|---|---|---|
| Tennessee (TN) | 4 | 447 |
| Michigan (MI) | 2 | 427 |
| Virginia (VA) | 4 | 401 |
| Illinois (IL) | 2 | 319 |
| Maryland (MD) | 1 | 194 |
| Indiana (IN) | 1 | 125 |
| Nebraska (NE) | 1 | 33 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.