Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Ciba Vision | IL | Des Plaines, 333 East Howard Avenue | 262 | 2013-03-19 |
| Fairfield Nursing and Rehabilitation Center | AL | Fairfield | 201 | 2013-03-21 |
| Sodexo | MD | Loyola College-Maryland, 4501 N. Charles St., Baltimore, MD 21210 | 190 | 2013-03-18 |
| DAL Global Services | TN | Memphis, Shelby County | 157 | 2013-03-21 |
| SAIC | VA | Falls Church | 150 | 2013-03-22 |
| Deufol Sunman | IN | Sunman | 138 | 2013-03-22 |
| Energizer | VT | — | 123 | 2013-03-18 |
| 1859 Historic Hotels Ltd. (Williamsburg Hospitality House) | VA | Williamsburg | 110 | 2013-03-22 |
| Monogram Food Solutions | IN | Muncie | 87 | 2013-03-18 |
| Kroger Food Stores | VA | Farmville | 80 | 2013-03-19 |
| Boeing | KS | — | 70 | 2013-03-22 |
| Examiner | VA | Springfield | 65 | 2013-03-19 |
| Medline | TN | Alamo, Crockett County | 40 | 2013-03-21 |
| Jarvis Caster | TN | Jackson, Madison County | 40 | 2013-03-21 |
| Campbell Hausfeld | TN | Mount Juliet, Wilson County | 21 | 2013-03-19 |
| State | Notices | Workers affected |
|---|---|---|
| Virginia (VA) | 4 | 405 |
| Tennessee (TN) | 5 | 270 |
| Illinois (IL) | 1 | 262 |
| Indiana (IN) | 2 | 225 |
| Alabama (AL) | 1 | 201 |
| Maryland (MD) | 1 | 190 |
| Vermont (VT) | 1 | 123 |
| Kansas (KS) | 2 | 70 |
| Iowa (IA) | 2 | 14 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.