Every US employer over a certain size must file a WARN Act notice before a mass layoff or plant closing, and every state publishes those notices its own way. This is all 57,975 of them we can reach, from 46 state portals, normalized into one schema and re-derived every day — counted by year — and every one of them is free to download, back to 1988, with no paywalled years and no account.
Download the full 1988+ archive — free Get alerted when YOUR employers file — $49/year
Every year below is in the free files. “States filing” is the number of distinct states with at least one notice that year — it is the coverage caveat, stated rather than hidden.
| Year | Notices | Workers | States filing | Where it lives |
|---|---|---|---|---|
| 2027 (future-dated) | 2 | 440 | 1 | free |
| 2026 (year to date) | 2,754 | 260,434 | 46 | free |
| 2025 | 4,086 | 388,599 | 45 | free |
| 2024 | 3,689 | 318,707 | 41 | free |
| 2023 | 3,570 | 326,833 | 42 | free |
| 2022 | 1,883 | 167,003 | 37 | free |
| 2021 | 1,894 | 174,270 | 38 | free |
| 2020 | 15,629 | 1,962,468 | 38 | free |
| 2019 | 2,801 | 271,956 | 36 | free |
| 2018 | 2,471 | 243,116 | 35 | free |
| 2017 | 2,276 | 211,907 | 35 | free |
| 2016 | 2,259 | 218,293 | 33 | free |
| 2015 | 1,969 | 220,559 | 31 | free |
| 2014 | 1,175 | 141,895 | 26 | free |
| 2013 | 910 | 111,280 | 26 | free |
| 2012 | 1,258 | 117,485 | 25 | free |
| 2011 | 1,039 | 87,752 | 22 | free |
| 2010 | 655 | 77,800 | 22 | free |
| 2009 | 1,037 | 136,228 | 15 | free |
| 2008 | 742 | 122,251 | 13 | free |
| 2007 | 475 | 74,518 | 13 | free |
| 2006 | 460 | 61,295 | 10 | free |
| 2005 | 453 | 62,410 | 10 | free |
| 2004 | 486 | 72,929 | 9 | free |
| 2003 | 467 | 69,139 | 9 | free |
| 2002 | 464 | 77,117 | 7 | free |
| 2001 | 587 | 103,680 | 7 | free |
| 2000 | 376 | 62,079 | 6 | free |
| 1999 | 308 | 45,623 | 5 | free |
| 1998 | 195 | 62,026 | 5 | free |
| 1997 | 124 | 16,235 | 2 | free |
| 1996 | 155 | 26,015 | 2 | free |
| 1995 | 170 | 27,027 | 2 | free |
| 1994 | 115 | 17,713 | 2 | free |
| 1993 | 143 | 20,969 | 2 | free |
| 1992 | 117 | 21,426 | 2 | free |
| 1991 | 143 | 27,037 | 2 | free |
| 1990 | 154 | 22,965 | 2 | free |
| 1989 | 98 | 14,420 | 2 | free |
| 1988 | 7 | 5,711 | 2 | free |
The free CSV/JSON covers notices dated 1988-01-01 to today — complete, no delay, no login, CC BY 4.0. The archive is everything before that: 0 notices back to 1988, 0 workers, same schema, one payment.
2020 is the COVID-19 shutdown. US employers filed 15,629 WARN notices covering 1,962,468 workers that year — roughly 7x the year before. It is the single most-requested slice of this dataset and it sits entirely in the archive, because the free tier starts at 1988.
Mostly the latter, and the table says so directly: the 'States filing' column shows how many distinct states appear in each year. Early years are the handful of agencies that publish a deep back catalogue. We never backfill or estimate a state that does not publish — a gap stays a gap.
Yes. They are aggregates of public records, CC BY 4.0 — credit “WARN Feed” and link this page. The per-year numbers here are regenerated by the same daily pipeline that builds the dataset, so they match the files exactly. This build is dated 2026-09-10.
The archive is re-derived on every daily refresh, not frozen at purchase: states amend headcounts and re-issue old notices, and those corrections flow through. What you buy is the current best reconstruction, not a snapshot someone uploaded once.