Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Prudential Helathcare Group | IL | RICHTON PARK, 4601 SAUK TRAIL | 350 | 1997-10-30 |
| Norforge and Machining | IL | BUSHNELL, 195 N DEAN STREET | 145 | 1997-10-08 |
| Danly Machine | IL | Cicero, 2115 S 54TH Ave | 131 | 1997-10-30 |
| Montgomery Ward & | IL | WAUKEGAN, 221 LAKEHURST ROAD | 108 | 1997-10-10 |
| Aetna/Us Healthcare | IL | ROCKFORD, 1235 NORTH MULFORD ROAD | 95 | 1997-10-27 |
| Evron Industries Ltd, (inc) | IL | Chicago, 2159 W Pershing Rd | 94 | 1997-10-22 |
| Montgomery Ward & | IL | LANSING, 16771 TORRENCE AVENUE | 92 | 1997-10-10 |
| Zenith Electronics | IL | CHICAGO, 1500 NORTH KOSTNER AVENUE | 89 | 1997-10-06 |
| Sparton Engineered Products | IL | GRAYVILLE, WEST SPRING STREET | 80 | 1997-10-30 |
| Fischer Imaging | IL | Addison, 2301 W Windsor Ct | 70 | 1997-10-10 |
| GC Services, Education Office | IL | SCHAUMBURG, 300 N MARTINGALE RD, SUITE 670 | 65 | 1997-10-17 |
| K-L Industries | IL | CHICAGO, 1801 N CENTRAL PARK AVENUE | 65 | 1997-10-14 |
| Montgomery Ward & | IL | NORMAL, 301 SOUTH VETERANS PKWAY | 65 | 1997-10-10 |
| Transamerica Leasing | IL | Chicago, 1800 W 43RD St | 65 | 1997-10-24 |
| Gold Standard Baking | IL | Chicago, 3700 S Kedzie Ave | 64 | 1997-10-08 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 17 | 1,682 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.