Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Home Innovations | IL | LAKE ZURICH, 650 N CHURCH STREET | 265 | 1997-11-14 |
| Metropolitan Public Defender Services | OR | — | 138 | 1997-11-18 |
| Pacific Heritage Assurance | OR | Portland | 112 | 1997-11-05 |
| Wilton Tool Group | IL | SCHILLER PARK, 9525 IRVING PARK ROAD | 80 | 1997-11-05 |
| Builders Square | IL | MELROSE PARK, 1000 WINSTON PLAZA DR | 77 | 1997-11-17 |
| Builders Square | IL | SCHAUMBURG, 1325 MEACHAM ROAD | 77 | 1997-11-17 |
| J.L. Clark | IL | DOWNERS GROVE, 2300 WISCONSIN AVE. | 75 | 1997-11-24 |
| Builders Square | IL | ROCKFORD, 6640 EAST STATE STREET | 69 | 1997-11-17 |
| TNT Skypak | IL | SCHILLER PARK, 4309 TRANS WORLD ROAD | 58 | 1997-11-06 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 7 | 701 |
| Oregon (OR) | 2 | 250 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.