Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Vanguard Marketing Services | OR | PORTLAND | 187 | 2003-12-29 |
| PNC Financial | NJ | BRIDGEWATER | 131 | 2004-01-01 |
| Crabar/Gbf | IL | SKOKIE, 7300 NILES CENTER ROAD | 120 | 2004-01-02 |
| Doubletree Hotel | OR | PORTLAND | 104 | 2004-01-02 |
| L'Oreal | NJ | NO. BRUNSWICK | 95 | 2004-01-01 |
| PNC Financial | NJ | PHILLIPSBURG | 63 | 2004-01-01 |
| Farmer Jack | MI | Okemos | 40 | 2003-12-31 |
| Caliber Auto | MI | Melvindale | 0 | 2003-12-29 |
| State | Notices | Workers affected |
|---|---|---|
| Oregon (OR) | 2 | 291 |
| New Jersey (NJ) | 3 | 289 |
| Illinois (IL) | 1 | 120 |
| Michigan (MI) | 2 | 40 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.