← All states: US WARN notice dataset
All WARN Act layoff notices published by New Jersey, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-10. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-10 19:19 UTC · newest notice on file: 2026-09-01.
Official source: New Jersey Department of Labor and Workforce Development — WARN notices (the filed notices, often with the employer contact named on the notice).
Download New Jersey CSV · full 46-state dataset (CSV/JSON, free, no login) · New Jersey RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-11-01 | UBS | Weehawken | 58 | 2026-11-04 |
| 2026-09-01 | UBS | Weehawken | 41 | 2026-11-25 |
| 2026-09-01 | Educational Testing Service | Princeton | 62 | 2026-11-09 |
| 2026-09-01 | Merck & | Rahway | 54 | 2026-12-11 |
| 2026-08-01 | Citibank | Hudson County | 59 | 2026-10-31 |
| 2026-08-01 | JP Morgan Chase | Jersey City | 63 | 2026-08-19 |
| 2026-08-01 | Grocery Delivery E-Services | Swedesboro | 374 | 2026-11-17 |
| 2026-08-01 | Optum | Basking Ridge | 57 | 2026-12-07 |
| 2026-08-01 | Gerresheimer | Vineland | 139 | 2026-09-01 |
| 2026-08-01 | Cenlar FSB | Ewing Twp. | 50 | 2026-08-21 |
| 2026-08-01 | Enablx | Rockaway Twp. | 187 | 2026-12-31 |
| 2026-08-01 | Cellares | Bridgewater | 68 | 2026-11-19 |
| 2026-07-01 | Notions Marketing | Gloucester | 179 | 2026-07-02 |
| 2026-07-01 | Headquarters Hotel Mgmt | Atlantic City | 99 | 2026-10-01 |
| 2026-07-01 | Mars WrigleyConfectionary US | Newark | 307 | 2026-10-16 |
| 2026-07-01 | Prudential Insurance Company of America | Newark | 89 | 2026-09-18 |
| 2026-07-01 | Samsung Electronics America | Englewood Cliffs | 739 | 2026-09-30 |
| 2026-07-01 | PetVet Care Centers | Egg Harbor Twp | 18 | 2026-10-08 |
| 2026-07-01 | Fusion Transport | Piscataway | 79 | 2026-10-01 |
| 2026-07-01 | BASF | Florham Park | 62 | 2026-11-01 |
| 2026-07-01 | Winfit | Mercer County | 5 | 2026-07-05 |
| 2026-07-01 | Novartis Pharmaceuticals | East Hanover | 322 | 2026-10-02 |
| 2026-07-01 | JP Morgan Chase | Jersey City | 173 | 2026-07-08 |
| 2026-07-01 | Verizon Corp Resources Group | Basking Ridge | 282 | 2026-10-16 |
| 2026-07-01 | Cannabist | Vineland | 86 | 2026-10-11 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 9 | 1,586 |
| 2025-10 | 12 | 1,516 |
| 2025-11 | 6 | 1,764 |
| 2025-12 | 4 | 656 |
| 2026-01 | 10 | 1,349 |
| 2026-02 | 12 | 1,018 |
| 2026-03 | 12 | 888 |
| 2026-04 | 6 | 1,207 |
| 2026-05 | 14 | 1,448 |
| 2026-06 | 13 | 1,058 |
| 2026-07 | 13 | 2,440 |
| 2026-08 | 8 | 997 |
Across every New Jersey notice in the full archive where the state published both a notice date and an effective date (2,242 of them), 390 — 17.4% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-10).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 46 states, year by year →
Every state and year as one free CSV: notice_period_by_state_year.csv.
WARN Watch re-checks New Jersey on every daily refresh and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch all of New Jersey free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.