Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| TeleTech | KS | — | 790 | 2004-01-27 |
| Johnson & Johnson | NJ | NO. BRUNSWICK | 488 | 2004-02-01 |
| Marlette Homes | OR | HERMISTON | 405 | 2004-01-30 |
| Liberty Mutual | IL | OAK BROOK, 814 COMMERCE DRIVE | 275 | 2004-01-26 |
| Golden West Homes | OR | ALBANY | 273 | 2004-01-30 |
| Washington Mutual | OR | LAKE OSWEGO | 202 | 2004-01-26 |
| Blue Care Network | MI | Saginaw | 150 | 2004-01-27 |
| Mediq | NJ | PENNSAUKEN | 150 | 2004-02-01 |
| WNA Hopple Plastics | KY | Boone | 141 | 2004-01-26 |
| Kenneth Cole | NJ | SECAUCUS | 134 | 2004-02-01 |
| King Provision | KY | Jefferson | 123 | 2004-01-28 |
| Nalge Nunc International | IL | NAPERVILLE, 2000 NORTH AURORA ROAD | 112 | 2004-01-30 |
| Farmer Jack | MI | Wayne | 100 | 2004-01-28 |
| Sib Mortgage | NJ | BRANCHBURG | 93 | 2004-02-01 |
| Blis Tech | NJ | FAIRFIELD | 91 | 2004-02-01 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 6 | 967 |
| Oregon (OR) | 3 | 880 |
| Kansas (KS) | 2 | 790 |
| Illinois (IL) | 4 | 473 |
| Michigan (MI) | 4 | 280 |
| Kentucky (KY) | 2 | 264 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.