Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Fremont Investment & Loan | IL | Downers Grove, 1411 Opus Place Suite 600 | 270 | 2007-03-26 |
| Labor Services | NJ | HOWELL | 206 | 2007-04-01 |
| Continental Structural Plastics | MI | Petoskey | 156 | 2007-03-27 |
| Aramark | NJ | MADISON | 83 | 2007-04-01 |
| Llink Technologies | MI | Brown City | 70 | 2007-03-26 |
| DAL Global Services | NJ | NEWARK | 69 | 2007-04-01 |
| H & R Block Mortgage | IL | Rosemont, 6133 North River Road | 58 | 2007-03-29 |
| Chrome Craft | MI | Highland Park | 49 | 2007-03-29 |
| PT Petrol | NJ | NEWARK/PAULSBORO | 47 | 2007-04-01 |
| Tec-Mar Distribution Services | MI | Lansing | 42 | 2007-03-26 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 4 | 405 |
| Illinois (IL) | 2 | 328 |
| Michigan (MI) | 4 | 317 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.