Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Tyson Fresh Meats | KS | — | 1,550 | 2008-01-25 |
| Supervalu | MI | Livonia | 366 | 2008-01-24 |
| Bank of America | MI | Troy | 260 | 2008-01-25 |
| DuPont Performance Elastomer | KY | — | 223 | 2008-01-25 |
| Schult Homes and CMH Manufacturing IN | KS | — | 135 | 2008-01-21 |
| Knauf Insulation | AL | Lanett | 75 | 2008-01-22 |
| Digio | WA | KIRKLAND | 69 | 2008-01-24 |
| Sprint | KS | — | 63 | 2008-01-25 |
| Qwest | SD | Sioux Falls | 58 | 2008-01-24 |
| Eagle Ottawa | MI | Rochester Hills | 35 | 2008-01-23 |
| State | Notices | Workers affected |
|---|---|---|
| Kansas (KS) | 3 | 1,748 |
| Michigan (MI) | 3 | 661 |
| Kentucky (KY) | 1 | 223 |
| Alabama (AL) | 1 | 75 |
| Washington (WA) | 1 | 69 |
| South Dakota (SD) | 1 | 58 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.