← All states: US WARN notice dataset
All WARN Act layoff notices published by South Dakota, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-12. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-11 12:18 UTC · newest notice on file: 2026-08-10.
Official source: South Dakota Department of Labor and Regulation — WARN notices (the filed notices, often with the employer contact named on the notice).
Download South Dakota CSV · full 48-state dataset (CSV/JSON, free, no login) · South Dakota RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-08-10 | JeniusBank (digital unit of SMBC Manubank) | Nationwide | 2 | — |
| 2026-06-29 | Conduent | n/a | 1 | — |
| 2026-05-19 | Republic National Distributing | Rapid City, Sioux Falls | 53 | — |
| 2026-02-24 | Christ The King School | Sioux Falls | 31 | — |
| 2025-10-09 | Select Medical | Sioux Falls | 90 | — |
| 2025-10-01 | KBR [Earth Resources Observation & Science (EROS) Data Center] | Sioux Falls | — | — |
| 2025-05-30 | Cimpl's | Yankton | 36 | — |
| 2025-04-25 | Accelerate360 Distribution | Sioux Falls | 324 | — |
| 2025-03-17 | Cimpl's | Yankton | 277 | — |
| 2025-01-08 | JeniusBank (digital unit of SMBC Manubank) | Nationwide | 173 | — |
| 2024-09-30 | Yelloh | Aberdeen/Sioux Falls/Yankton | 40 | — |
| 2024-08-09 | A&A Express | Brandon | 111 | — |
| 2024-05-15 | Target | Sioux Falls | 59 | — |
| 2024-04-15 | Neiman Enterprises | Spearfish | 50 | — |
| 2024-03-01 | Banner Engineering | Aberdeen | 311 | — |
| 2024-01-04 | Fiserv | Sioux Falls | 80 | — |
| 2023-11-08 | Transit Management of Sioux Falls | Sioux Falls | 91 | — |
| 2023-10-31 | Cygnus Home Services | Rapid City | 10 | — |
| 2023-09-17 | Millenium Print Group | Howard | 85 | — |
| 2023-05-26 | Tyson Foods | Dakota Dunes | 262 | — |
| 2023-03-08 | Banner Engineering | Huron | 164 | — |
| 2022-08-08 | Avantara | Armour | 47 | — |
| 2022-03-31 | Avantara | Ipswich | 51 | — |
| 2022-03-17 | Aramark | Vermillion | 233 | — |
| 2022-03-17 | Aramark | Brookings | 278 | — |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-10 | 2 | 90 |
| 2026-02 | 1 | 31 |
| 2026-05 | 1 | 53 |
| 2026-06 | 1 | 1 |
| 2026-08 | 1 | 2 |
WARN Watch re-checks South Dakota on every daily refresh and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch all of South Dakota free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.