Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| GM - Lake Orion Ass'y Plant | MI | Lake Orion | 1,227 | 2008-11-08 |
| Hawker Beechcraft | KS | — | 450 | 2008-11-03 |
| Pinkerton Government Services | AL | Athens | 194 | 2008-11-05 |
| Meridian Automotive | IN | Huntington | 186 | 2008-11-05 |
| Snorkel | KS | — | 185 | 2008-11-04 |
| Cliffs Natural Resources (Tilden Mine) | MI | Ishpeming | 179 | 2008-11-07 |
| National Copper Products | MI | Dowagiac | 175 | 2008-11-05 |
| Cliffs Natural Resources (Empire) | MI | Negaunee | 150 | 2008-11-07 |
| Seattle Times | WA | Seattle | 145 | 2008-11-05 |
| Kinro | IN | Bristol | 143 | 2008-11-05 |
| Sapa Extrusions | IL | Morris, 8920 North Tabler Road | 139 | 2008-11-06 |
| Nu Wa Industries | KS | — | 100 | 2008-11-06 |
| MPC | SD | North Sioux City | 89 | 2008-11-05 |
| Fruedenburg-NOK | IN | Scottsburg | 85 | 2008-11-06 |
| Target Store | IN | Indianapolis S. East Street | 80 | 2008-11-05 |
| State | Notices | Workers affected |
|---|---|---|
| Michigan (MI) | 5 | 1,780 |
| Kansas (KS) | 4 | 735 |
| Indiana (IN) | 6 | 623 |
| Illinois (IL) | 5 | 402 |
| Alabama (AL) | 2 | 244 |
| Kentucky (KY) | 5 | 231 |
| Washington (WA) | 3 | 185 |
| South Dakota (SD) | 1 | 89 |
| Oklahoma (OK) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.