Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| CMX | NJ | MANALAPAN | 196 | 2010-03-01 |
| Office Depot | NJ | WESTAMPTON | 146 | 2010-03-01 |
| Sears Holdings | MD | Columbia | 101 | 2010-03-05 |
| Jackson Plastics | KY | — | 96 | 2010-03-02 |
| Kimble Chase | NJ | VINELAND | 85 | 2010-03-01 |
| Guest Packaging | NJ | RAHWAY | 80 | 2010-03-01 |
| DPT Lakewood | NJ | LAKEWOOD | 74 | 2010-03-01 |
| Tyden Brooks Security Products Group | NJ | LIVINGSTON | 74 | 2010-03-01 |
| Colfax Envelope | IL | Buffalo Grove, 951 Commerce Court | 62 | 2010-03-01 |
| I.V.C Industrial Coating | IN | Indianapolis | 55 | 2010-03-02 |
| ST. Jude Medical | NJ | WEST BERLIN | 31 | 2010-03-01 |
| Bowhead Manufacturing | NJ | NEW EGYPT | 17 | 2010-03-01 |
| Lifelink | IL | Bensenville, 331 S. York various site locations | 10 | 2010-03-01 |
| Apria Healthcare | CT | Cromwell | 8 | 2010-03-05 |
| Wackenhut Services | MD | Columbia | 5 | 2010-03-01 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 8 | 703 |
| Maryland (MD) | 2 | 106 |
| Kentucky (KY) | 1 | 96 |
| Illinois (IL) | 2 | 72 |
| Indiana (IN) | 1 | 55 |
| Connecticut (CT) | 1 | 8 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.