Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Cequent Performance Products | IN | Goshen | 434 | 2012-12-20 |
| CH2M Hill | AK | North Slope | 380 | 2012-12-20 |
| TriWest Healthcare Alliance | WA | Pierce County | 127 | 2012-12-18 |
| Life Care Center of West Seattle | WA | Seattle | 99 | 2012-12-20 |
| General Dynamics Information Technology | VA | Charlottesville | 84 | 2012-12-17 |
| Archstone | VA | Alexandria | 69 | 2012-12-22 |
| American Management Services (Pinnacle) | VA | Fort Belvoir (Fairfax County) | 66 | 2012-12-21 |
| VWR International, Rodnor Corporate Center | AZ | Chandler | 50 | 2012-12-17 |
| URS | MD | MacArthur Road, Ft. Meade, MD & 430 National Business Parkway, Site 400, Annapolis Junction, MD | 31 | 2012-12-20 |
| TriWest Healthcare Alliance | NE | Offutt A F B | 7 | 2012-12-17 |
| Boeing | KS | — | 5 | 2012-12-21 |
| TriWest Healthcare Alliance | WA | Bremerton | 5 | 2012-12-18 |
| TriWest Healthcare Alliance | WA | Port Angeles | 2 | 2012-12-18 |
| TriWest Healthcare Alliance | WA | Yakima | 1 | 2012-12-18 |
| State | Notices | Workers affected |
|---|---|---|
| Indiana (IN) | 1 | 434 |
| Alaska (AK) | 1 | 380 |
| Washington (WA) | 5 | 234 |
| Virginia (VA) | 3 | 219 |
| Arizona (AZ) | 1 | 50 |
| Maryland (MD) | 2 | 31 |
| Nebraska (NE) | 1 | 7 |
| Kansas (KS) | 1 | 5 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.