← All states: US WARN notice dataset
All WARN Act layoff notices published by Alaska, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-10. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-10 19:19 UTC · newest notice on file: 2026-07-06.
Official source: Alaska Department of Labor and Workforce Development — WARN notices (the filed notices, often with the employer contact named on the notice).
Download Alaska CSV · full 46-state dataset (CSV/JSON, free, no login) · Alaska RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-07-06 | RNDC Shared Services | Juneau | 160 | 2026-09-04 |
| 2025-06-02 | Chugach Training & Educational Solutions, LLC (CTESL) | Palmer | 110 | 2025-06-30 |
| 2025-05-07 | Vigor Alaska | Ketchikan | 72 | 2025-07-07 |
| 2024-12-10 | Natural Fiber Welding | Anchorage | 1 | 2025-02-08 |
| 2023-09-05 | American Nursery Services | Anchorage | — | 2023-12-31 |
| 2023-08-10 | Centerra | Anchorage, Juneau, and Fairbanks | 27 | 2023-09-30 |
| 2023-07-05 | Technica | Fort Wainwright and Joint Base Elmendorf-Richardson (JBER) | 101 | 2023-09-06 |
| 2023-04-14 | David's Bridal | Anchorage | — | — |
| 2022-05-02 | First Student | Matanuska-Susitna Borough | 182 | 2022-06-30 |
| 2021-09-16 | Bean's Cafe | Anchorage | 40 | 2021-09-15 |
| 2021-07-02 | Kakivik Asset Mgmt | Prudhoe Bay | 134 | 2021-08-31 |
| 2021-04-30 | First Student | Fairbanks, North Pole | 185 | 2021-06-30 |
| 2021-04-12 | GCI Communication Group | Anchorage | 59 | — |
| 2020-09-30 | RavnAir Group, Corvus Airlines, Hageland Aviation Services and Peninsula Aviation Services | Anchorage and 20 smaller Alaska communities, plus Boston, Mass. | 1234 | 2020-08-07 |
| 2020-08-12 | HMSHost | Fairbanks | 19 | 2020-10-15 |
| 2020-08-12 | HMSHost | Anchorage | 123 | 2020-10-15 |
| 2020-07-31 | Alaska Airlines | Anchorage | 331 | 2020-10-01 |
| 2020-07-31 | Chenega Security and Support Solutions | Shemya Island | 64 | 2020-09-30 |
| 2020-05-19 | Holland America Group, Carnival UK, Westmark Hotels, Inc., Tour Alaska, Inc., Royal Hyway Tours, Inc., Anchorage Westmark Hotel, Escorted Tour Operations, Anchorage Transportation, Anchorage Rail Division, Fairbanks Westmark Hotel, Fairbanks Transportation, Westmark McKinley Chalet Resort, Denali Princess Wilderness Lodge, Denali Transportation Division, Healy Homestead | Anchorage, Fairbanks, Denali National Park and Healy | 149 | 2020-06-01 |
| 2020-05-01 | Doyon Drilling | North Slope | 304 | 2020-04-07 |
| 2020-04-28 | Yukon-Kuskokwim Health | Bethel and other Y-K Delta communities | 300 | 2020-04-29 |
| 2020-04-27 | Hard Rock Cafe International STP | Anchorage | 54 | 2020-04-13 |
| 2020-04-27 | Baker Hughes | North Slope | 63 | 2020-04-28 |
| 2020-04-22 | Schlumberger Technology | North Slope | 129 | 2020-04-22 |
| 2020-04-20 | Halliburton Energy Services | Prudhoe Bay | 80 | 2020-04-20 |
| Month | Notices | Workers affected |
|---|---|---|
| 2026-07 | 1 | 160 |
WARN Watch re-checks Alaska on every daily refresh and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch all of Alaska free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.