Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Pilgrim's Pride | AL | Boaz | 1,154 | 2013-11-26 |
| Farmland Dairies | NJ | Wallington | 323 | 2013-12-01 |
| Optimer Pharmaceuticals | NJ | Jersey City | 177 | 2013-12-01 |
| Earthgrain Baking | TN | Nashville, Davidson County | 84 | 2013-11-26 |
| Boeing | WA | Puget Sound | 71 | 2013-11-25 |
| Aramark Facilities Services | TN | Nashville, Davidson County | 63 | 2013-11-26 |
| ThyssenKrupp | NJ | Moonachie | 50 | 2013-12-01 |
| MedStar Health | MD | MFSMC, 9000 Franklin Square Drive, Baltimore, MD 21237 | 43 | 2013-11-27 |
| Ruby Tuesday | TN | Maryville, Blount County | 42 | 2013-11-26 |
| Healthcare Services Group | NJ | Manchester | 33 | 2013-12-01 |
| SB Capital Acquisition LLC (JC's 5 Outlet store) | VA | Martinsville | 31 | 2013-11-25 |
| CB&I | NJ | Moorestown | 30 | 2013-12-01 |
| Pediatric Day Health Center at Manchester | NJ | Manchester | 29 | 2013-12-01 |
| MedStar Health | MD | MHH, 3001 S. Hanover St., Baltimore, MD 21225 | 29 | 2013-11-27 |
| MedStar Health | MD | MUMH, 201 E. University Parkway, Baltimore, MD 21218 | 26 | 2013-11-27 |
| State | Notices | Workers affected |
|---|---|---|
| Alabama (AL) | 1 | 1,154 |
| New Jersey (NJ) | 6 | 642 |
| Tennessee (TN) | 4 | 209 |
| Maryland (MD) | 7 | 147 |
| Washington (WA) | 1 | 71 |
| Virginia (VA) | 1 | 31 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.