Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| St. Mary's Hospital | NJ | Passaic | 1,179 | 2014-01-01 |
| FJC Security Services | NJ | Jersey City | 594 | 2014-01-01 |
| Rich Products | NJ | Buffalo | 238 | 2014-01-01 |
| McKesson Medical-Surgical | NJ | Swedesboro | 140 | 2014-01-01 |
| Pacific Coast Feather | NE | Wayne | 117 | 2013-12-31 |
| Philips Consumer Lifestyle | IL | Roselle, 440 Medinah Road | 102 | 2013-12-30 |
| Sears Holdings Corporation Product Rebuild Center | MD | 2101 Brightseat Road, Landover, MD 20785 | 86 | 2014-01-03 |
| Abbott Point of Care | NJ | Princeton | 80 | 2014-01-01 |
| Lancaster County Community Mental Health Center | NE | Lincoln | 70 | 2013-12-31 |
| YM | NJ | Totowa | 69 | 2014-01-01 |
| Boeing | KY | Statewide | 49 | 2014-01-04 |
| Albertson's | ID | Burley | 40 | 2014-01-02 |
| HG | TN | Morristown, Hamblen County | 25 | 2014-01-03 |
| AMES | NE | Falls City | 22 | 2013-12-31 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 6 | 2,300 |
| Nebraska (NE) | 3 | 209 |
| Illinois (IL) | 1 | 102 |
| Maryland (MD) | 1 | 86 |
| Kentucky (KY) | 1 | 49 |
| Idaho (ID) | 1 | 40 |
| Tennessee (TN) | 1 | 25 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.