Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Corizon Health | VA | Central | 375 | 2014-07-11 |
| BFN Operations | TN | Smithville, DeKalb County | 257 | 2014-07-11 |
| Corizon Health | VA | Northern | 216 | 2014-07-11 |
| Penske MSC | MI | Riverview | 183 | 2014-07-07 |
| Crissair | CA | Palmdale | 170 | 2014-07-07 |
| Herff Jones | IN | Indianapolis | 110 | 2014-07-11 |
| Brooks Automation | CA | Petaluma | 89 | 2014-07-07 |
| Buca Restaurants 2, Inc./Buca di | CA | Irvine | 87 | 2014-07-10 |
| Charles River Laboratories | MD | 8501 Progress Drive, Frederick, MD 21701 | 76 | 2014-07-09 |
| Bimbo Bakeries | CA | Fresno | 73 | 2014-07-08 |
| Acision | VA | Richmond | 65 | 2014-07-11 |
| Office Depot Max | MD | 6745 Business Parkway, Elkridge, MD 21075 | 54 | 2014-07-10 |
| Post Foods | CA | Modesto | 52 | 2014-07-07 |
| Equity Office Management | IL | Chicago, Two North Riverside Plaza, Suite 2100 | 48 | 2014-07-08 |
| Corizon Health | VA | Eastern | 47 | 2014-07-11 |
| State | Notices | Workers affected |
|---|---|---|
| Virginia (VA) | 5 | 723 |
| California (CA) | 6 | 477 |
| Tennessee (TN) | 5 | 358 |
| Michigan (MI) | 3 | 213 |
| Maryland (MD) | 2 | 130 |
| Indiana (IN) | 1 | 110 |
| Iowa (IA) | 2 | 55 |
| Illinois (IL) | 1 | 48 |
| Nebraska (NE) | 1 | 47 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.