← All states: US WARN notice dataset
All WARN Act layoff notices published by California, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-10. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-10 19:19 UTC · newest notice on file: 2026-09-09.
Official source: California Employment Development Department — WARN notices (the filed notices, often with the employer contact named on the notice).
Download California CSV · full 46-state dataset (CSV/JSON, free, no login) · California RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-09-09 | Sapporo U.S.A. (1999 Citracado Parkway) | San Diego County | 200 | 2026-11-13 |
| 2026-09-09 | University of Southern California (746 W Adams Blvd.) | Los Angeles County | 1 | 2026-11-04 |
| 2026-09-09 | University of Southern California (12015 E Waterfront Dr.) | Los Angeles County | 8 | 2026-11-04 |
| 2026-09-09 | University of Southern California (3740 McClintock Ave) | Los Angeles County | 2 | 2026-11-04 |
| 2026-09-09 | University of Southern California (1150 S. Olive Street) | Los Angeles County | 5 | 2026-11-04 |
| 2026-09-09 | University of Southern California (4676 Admiralty Way) | Los Angeles County | 15 | 2026-11-04 |
| 2026-09-09 | University of Southern California (1042 Downey Way) | Los Angeles County | 7 | 2026-11-04 |
| 2026-09-09 | Sapporo U.S.A. (2865 Executive Place) | San Diego County | 6 | 2026-11-13 |
| 2026-09-09 | Sapporo U.S.A. (2005 Harmony Grove Rd) | San Diego County | 6 | 2026-11-13 |
| 2026-09-09 | University of Southern California (941 Bloom Walk) | Los Angeles County | 4 | 2026-11-04 |
| 2026-09-09 | University of Southern California (1149 S. Hill Street) | Los Angeles County | 1 | 2026-11-04 |
| 2026-09-09 | Shell Catalyst & Technologies | Contra Costa County | 64 | 2026-11-30 |
| 2026-09-09 | Trailer Park | Los Angeles County | 119 | 2026-07-07 |
| 2026-09-09 | University of Southern California (854 Downey Way) | Los Angeles County | 1 | 2026-11-04 |
| 2026-09-09 | University of Southern California (3649 McClintock Ave.) | Los Angeles County | 21 | 2026-11-04 |
| 2026-09-04 | Eggo | Santa Clara County | 112 | 2026-11-04 |
| 2026-09-04 | Grain Craft | San Bernardino County | 3 | 2026-10-30 |
| 2026-09-04 | Homeless Health Care Los Angeles - 2nd Street | Los Angeles County | 1 | 2026-11-03 |
| 2026-09-04 | Homeless Health Care Los Angeles - Crocker Street | Los Angeles County | 117 | 2026-11-03 |
| 2026-09-04 | Ruiz Food Products | Tulare County | 176 | 2026-11-04 |
| 2026-09-04 | Homeless Health Care Los Angeles - Maple Ave | Los Angeles County | 16 | 2026-11-03 |
| 2026-09-04 | SonTek (Xylem, Inc.) | San Diego County | 36 | 2026-11-06 |
| 2026-09-03 | Ventana Grill | San Luis Obispo County | 82 | 2026-09-18 |
| 2026-09-03 | OVG Hospitality | Ventura County | 128 | 2026-11-15 |
| 2026-09-02 | Foundation for California Community Colleges | Sacramento County | 178 | 2026-10-30 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 93 | 6,015 |
| 2025-10 | 213 | 12,930 |
| 2025-11 | 154 | 4,634 |
| 2025-12 | 39 | 2,198 |
| 2026-01 | 128 | 9,462 |
| 2026-02 | 103 | 6,859 |
| 2026-03 | 115 | 4,802 |
| 2026-04 | 160 | 5,965 |
| 2026-05 | 124 | 9,708 |
| 2026-06 | 137 | 4,808 |
| 2026-07 | 82 | 4,568 |
| 2026-08 | 102 | 4,856 |
Across every California notice in the full archive where the state published both a notice date and an effective date (10,285 of them), 6,251 — 60.78% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-10).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 46 states, year by year →
Every state and year as one free CSV: notice_period_by_state_year.csv.
WARN Watch re-checks California on every daily refresh and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch all of California free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.