Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Lordstown Seating Systems (MAGNA) | OH | Warren/Trumbull | 120 | 2018-12-27 |
| Globe Metallurgical Inc. (a subsidiary of Ferroglobe PLC) | NY | Niagara | 97 | 2018-12-27 |
| Kmart Store (Unit 07677 Wellsville) | NY | Allegany | 88 | 2018-12-27 |
| Account Control Technology | CA | Bakersfield, Kern County | 88 | 2018-12-27 |
| PMAB | IN | Greensburg | 82 | 2018-12-26 |
| Golden Shore Medical Group | CA | Sacramento, Sacramento | 77 | 2018-12-28 |
| Golden Shore Medical Group | CA | Ontario, San Bernardino | 75 | 2018-12-28 |
| Alamillo Rebar | CA | Benicia, Solano County | 74 | 2018-12-27 |
| St. Lawrence Health Alliance | NY | St. Lawrence | 72 | 2018-12-28 |
| Sears, Roebuck and Co. Full Line Store (Unit 01894 Rochester) | NY | Monroe | 70 | 2018-12-27 |
| Kmart | AZ | Tucson | 67 | 2018-12-27 |
| Kmart Store (Unit 04928 Queensbury) | NY | Warren | 60 | 2018-12-27 |
| Jersey Lynne Farms | NY | Kings | 56 | 2018-12-26 |
| Golden Shore Medical Group | CA | Long Beach, Los Angeles | 52 | 2018-12-28 |
| Ace Beverage | CA | Los Angeles, Los Angeles | 50 | 2018-12-26 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 9 | 478 |
| New York (NY) | 7 | 452 |
| Ohio (OH) | 1 | 120 |
| Indiana (IN) | 1 | 82 |
| Arizona (AZ) | 1 | 67 |
| Nebraska (NE) | 1 | 23 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.