Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Conagra Brands | TN | Cocke | 320 | 2021-08-17 |
| Fox Factory | CA | Santa Cruz County | 222 | 2021-08-17 |
| Centurion Detention Health Services | AZ | Tucson | 141 | 2021-08-17 |
| Basic Energy Services-Big Springs2 | TX | Big Spring, Howard | 135 | 2021-08-17 |
| Peloton Interactive | CA | Contra Costa County | 123 | 2021-08-17 |
| Truck Accessories Group LLC and Customer Fiberglass Manufacturing | CA | Los Angeles County | 123 | 2021-08-17 |
| Basic Energy Services-Ft Worth-ALM Regent | TX | Ft. Worth, Tarrant | 120 | 2021-08-17 |
| Chick-fil-A | CA | San Bernardino County | 110 | 2021-08-17 |
| BANDAI NAMCO Entertainment America | CA | Santa Clara County | 90 | 2021-08-17 |
| California Health and Recovery Solutions | CA | San Bernardino County | 89 | 2021-08-17 |
| Spectra Laboratories Inc. and National Medical Care | CA | Santa Clara County | 84 | 2021-08-17 |
| Providien | CA | San Diego County | 81 | 2021-08-17 |
| Primeritus Financial Services Inc. and Repo Remarketing | CA | El Dorado County | 78 | 2021-08-17 |
| Jabil | CA | San Diego County | 74 | 2021-08-17 |
| Basic Energy Services-Andrews | TX | Andrews, Andrews | 63 | 2021-08-17 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 23 | 1,454 |
| Texas (TX) | 6 | 494 |
| Tennessee (TN) | 2 | 351 |
| Arizona (AZ) | 1 | 141 |
| New York (NY) | 4 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.