Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Universal Protection Service | WA | Seattle, Kent | 1,203 | 2022-10-21 |
| Ritz Carlton, Naples | FL | NAPLES, FL, 34108 | 591 | 2022-10-20 |
| Jabil | CA | Santa Clara County | 484 | 2022-10-20 |
| Stadelman Fruit | WA | Zillah | 381 | 2022-10-17 |
| South Seas Island Resort | FL | CAPTIVA, FL, 33924 | 238 | 2022-10-18 |
| Foot Locker | WI | Wausau | 210 | 2022-10-18 |
| Astreya Partners, LLC at Meta Platforms Inc. facility | CA | Alameda County | 144 | 2022-10-18 |
| Helpware | VA | Martinsville | 127 | 2022-10-17 |
| Ademco | CA | San Diego County | 127 | 2022-10-21 |
| Zymergen | CA | Alameda County | 110 | 2022-10-21 |
| CS DPS Holdings G4 Facility | CA | Los Angeles County | 103 | 2022-10-18 |
| Acuity Brands Lighting | CA | Sacramento County | 98 | 2022-10-18 |
| Genesis Logistics | VA | Franconia | 86 | 2022-10-18 |
| Supply Source Enterprises | OH | Toledo/Lucas | 84 | 2022-10-17 |
| DoubleTree Tampa Airport Westshore | FL | TAMPA, FL, 33607 | 74 | 2022-10-18 |
| State | Notices | Workers affected |
|---|---|---|
| Washington (WA) | 2 | 1,584 |
| California (CA) | 10 | 1,253 |
| Florida (FL) | 4 | 970 |
| Virginia (VA) | 5 | 335 |
| Wisconsin (WI) | 2 | 248 |
| Ohio (OH) | 2 | 123 |
| Illinois (IL) | 2 | 66 |
| New York (NY) | 1 | 49 |
| Colorado (CO) | 1 | 41 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.