Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Qualcomm | CA | San Diego County | 1,064 | 2023-11-22 |
| Surefox North America | CA | Santa Clara County | 193 | 2023-11-20 |
| Qualcomm | CA | Santa Clara County | 189 | 2023-11-22 |
| HMSHost | FL | MIAMI, FL, 33142 | 166 | 2023-11-20 |
| Surefox North America | CA | Santa Clara County | 126 | 2023-11-20 |
| Exabeam | CA | San Mateo County | 94 | 2023-11-22 |
| Transcontinental Packaging | WI | Tomah | 90 | 2023-11-22 |
| WMBE Payrolling | CA | Alameda County | 88 | 2023-11-20 |
| Surefox North America | CA | Santa Clara County | 57 | 2023-11-20 |
| Kitayama Brothers | CA | Santa Cruz County | 56 | 2023-11-20 |
| Amentum | CO | Pueblo | 54 | 2023-11-21 |
| Bandier Holdings, LLC; Bandier Commerce, LLC; Bandier Madison LLC; Bandier, LLC; Bandier Flatiron | NY | New York DOL Rapid Response Coordinator: Stuart Goldberg | 52 | 2023-11-22 |
| Death in the Afternoon | NV | Las Vegas | 40 | 2023-11-20 |
| Merical | UT | Salt Lake City | 36 | 2023-11-22 |
| Arden Hills Country Club | CA | Sacramento County | 33 | 2023-11-20 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 11 | 1,911 |
| Florida (FL) | 1 | 166 |
| Wisconsin (WI) | 1 | 90 |
| Colorado (CO) | 1 | 54 |
| New York (NY) | 1 | 52 |
| Nevada (NV) | 1 | 40 |
| Utah (UT) | 1 | 36 |
| Maryland (MD) | 1 | 31 |
| Arizona (AZ) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.