Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| New Jersey Sports and Entertainment Authority | NJ | Oceanport | 900 | 2011-04-01 |
| Verizon Wireless | VA | Virginia Beach | 270 | 2011-03-31 |
| United Bank Card | NJ | Clinton | 106 | 2011-04-01 |
| Bank of New York Mellon (BNY Mellon) | RI | Pawtucket | 98 | 2011-04-01 |
| Salem County Improvement Authority | NJ | Salem | 92 | 2011-04-01 |
| Editor's Press | MD | 6200 Editors Park Drive, Hyattsville, MD | 84 | 2011-03-31 |
| Sykes Enterprises | KY | — | 76 | 2011-03-30 |
| International Automotive Components | MI | Warren | 65 | 2011-03-28 |
| New Jersey Sports and Entertainment Authority | NJ | Fords | 60 | 2011-04-01 |
| Ruan Transport | IN | Decatur | 58 | 2011-03-30 |
| ARAMARK Business & Industry Facilities Services | VA | Arlington Co. | 47 | 2011-03-29 |
| Trump Taj Mahal Associates | NJ | Atlantic City | 28 | 2011-04-01 |
| Nebraska Department of Labor | NE | Lincoln | 10 | 2011-03-31 |
| Omaha Housing Authority | NE | Omaha | 4 | 2011-03-30 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 5 | 1,186 |
| Virginia (VA) | 2 | 317 |
| Rhode Island (RI) | 1 | 98 |
| Maryland (MD) | 1 | 84 |
| Kentucky (KY) | 1 | 76 |
| Michigan (MI) | 1 | 65 |
| Indiana (IN) | 1 | 58 |
| Nebraska (NE) | 2 | 14 |
| Kansas (KS) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.