← All states: US WARN notice dataset
All WARN Act layoff notices published by Rhode Island, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-10. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-10 19:20 UTC · newest notice on file: 2026-06-29.
Official source: Rhode Island Department of Labor and Training — WARN notices (the filed notices, often with the employer contact named on the notice).
Download Rhode Island CSV · full 46-state dataset (CSV/JSON, free, no login) · Rhode Island RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-06-29 | Conduent | United States | 1 | 2026-08-28 |
| 2026-05-05 | Ideal US Talent Systems Worker OpCo | Minneapolis, MN | 9891 | 2026-07-01 |
| 2026-03-31 | Allied Group | Cumberland, RI | 154 | 2026-05-25 |
| 2026-03-19 | Northeast Transportation Services | Pawtucket, RI | 52 | 2026-05-09 |
| 2026-01-13 | EaglePicher | East Greenwich | 38 | 2026-03-15 |
| 2025-09-10 | UNFI | Lincon | 2 | 2025-11-14 |
| 2025-09-03 | Hotel Viking | Newport | 105 | 2025-11-03 |
| 2025-06-08 | Vertex Pharmaceuticals | Providence | 125 | 2025-08-05 |
| 2025-03-20 | UNFI | Lincoln | 20 | 2025-05-23 |
| 2025-02-06 | CVS | Woonsocket | — | 2025-06-07 |
| 2024-11-25 | CVS | Woonsocket | 796 | 2025-01-25 |
| 2024-11-21 | UNFI | Lincoln | 121 | 2025-01-24 |
| 2024-11-12 | Gannett Publishing | Providence | 136 | 2025-03-10 |
| 2024-10-07 | CVS | Rhode Island | 632 | 2024-12-08 |
| 2024-10-02 | Kaleo | Rhode Island | 1 | 2024-11-30 |
| 2024-09-25 | Riley Power Group | North Kingstown | 13 | 2024-11-22 |
| 2024-08-22 | Riley Power Group | North Kingstown | 117 | 2024-10-21 |
| 2024-07-31 | Ennovi Advanced Mobility Solutions Rhode Island | East Providence | 205 | 2025-01-01 |
| 2024-07-12 | Kirby Perkins Construction | Middletown | 58 | 2024-09-06 |
| 2024-05-20 | Claflin | Warwick | 30 | 2024-07-15 |
| 2024-05-09 | ASM Global | Providence | 1029 | 2024-06-30 |
| 2024-05-02 | NMC | North Smithfield | 36 | — |
| 2024-04-01 | UPS (updated from previous) | Warwick | 16 | 2024-04-30 |
| 2024-04-01 | Volta | Woonsocket | 1 | 2024-05-31 |
| 2024-02-27 | Lakeside Book | Cumberland | 48 | 2024-11-15 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 2 | 107 |
| 2026-01 | 1 | 38 |
| 2026-03 | 2 | 206 |
| 2026-05 | 1 | 9,891 |
| 2026-06 | 1 | 1 |
WARN Watch re-checks Rhode Island on every daily refresh and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch all of Rhode Island free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.