Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Highland Mining Company, LLC ("Highland") | KY | Union | 483 | 2014-12-08 |
| General Mills Operations | CA | Lodi | 410 | 2014-12-09 |
| McDonald's | IL | Oak Brook, 2915 Jorie Blvd. | 198 | 2014-12-10 |
| Asurion | TN | Nashville, Davidson County | 178 | 2014-12-10 |
| Johnston Textiles | AL | Phenix City | 140 | 2014-12-08 |
| Trinity Sports | CA | Los Angeles | 135 | 2014-12-11 |
| Boeing | CA | Long Beach | 95 | 2014-12-12 |
| Donaldson Filtration Solutions | IA | Grinnell | 75 | 2014-12-10 |
| Hearst Media Services Connecticut | CT | Bridgeport | 72 | 2014-12-12 |
| Valley Waste Management | CA | Walnut Creek | 66 | 2014-12-11 |
| Heritage Coal Company, LLC ("Heritage") | KY | Union | 66 | 2014-12-08 |
| Hexpol | AL | Muscle Shoals | 61 | 2014-12-08 |
| Boeing | CA | El Segundo | 57 | 2014-12-12 |
| Superior Health Linens | IL | Joliet, 490 and 506 Mills Road | 57 | 2014-12-09 |
| Boeing | CA | Huntington Beach | 29 | 2014-12-12 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 8 | 825 |
| Kentucky (KY) | 2 | 549 |
| Illinois (IL) | 2 | 255 |
| Alabama (AL) | 2 | 201 |
| Tennessee (TN) | 1 | 178 |
| Iowa (IA) | 1 | 75 |
| Connecticut (CT) | 1 | 72 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.