Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United Airlines | WA | Seattle | 264 | 2014-12-01 |
| Cargill | TN | Memphis, Shelby County | 210 | 2014-12-03 |
| Novartis Pharmaceuticals | NJ | East Hanover | 200 | 2014-12-01 |
| Swiift Transportation | WA | Pasco | 180 | 2014-12-01 |
| KentuckyOne Health - Jewish Hospital Aramark Healthcare Support Services ("Aramark") | KY | Jefferson | 144 | 2014-12-03 |
| Lexington Fayette County Health Dept. (LFCHD) HealthFirst Bluegrass Unit | KY | Fayette | 125 | 2014-12-03 |
| Kurt Versen | NJ | Westwood | 102 | 2014-12-01 |
| Boeing | WA | Puget Sound | 83 | 2014-12-02 |
| Hewlett-Packard | CA | Palo Alto | 80 | 2014-12-02 |
| MagnumCare | MI | Albion | 70 | 2014-12-04 |
| Advanced Micro Devices | CA | Sunnyvale | 57 | 2014-12-04 |
| Unitrac Railroad Materials | TN | Knoxville, Knox County | 57 | 2014-12-04 |
| K. Hovnanian Company (Builder Services Division) | NJ | Lakewood | 56 | 2014-12-01 |
| Hewlett-Packard | CA | Roseville | 54 | 2014-12-03 |
| Abbott Vascular | CA | Temecula | 53 | 2014-12-02 |
| State | Notices | Workers affected |
|---|---|---|
| Washington (WA) | 3 | 527 |
| New Jersey (NJ) | 3 | 358 |
| California (CA) | 8 | 314 |
| Tennessee (TN) | 3 | 287 |
| Kentucky (KY) | 2 | 269 |
| Michigan (MI) | 1 | 70 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.