Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| New Jersey Sports & Exposition Authority | NJ | East Rutherford | 1,100 | 2015-01-01 |
| Iqor | CO | Pueblo | 251 | 2015-01-02 |
| Merck - Branchburg | NJ | Branchburg | 172 | 2015-01-01 |
| Liberty House Nursing Home of Jersey City | NJ | Jersey City | 162 | 2015-01-01 |
| Vira Manufacturing | NJ | Perth Amboy | 148 | 2015-01-01 |
| Harvey Industries | IN | Wabash | 141 | 2015-01-02 |
| Caremark subsidiary of CVS | IN | Indianapolis | 124 | 2014-12-30 |
| Boeing | CA | Long Beach | 119 | 2014-12-29 |
| L-3 Engineering & Technical Services | CA | Vandenberg | 91 | 2014-12-31 |
| TECO Coal | VA | Hurley | 85 | 2014-12-30 |
| Marc Glassman | CT | Danbury | 84 | 2014-12-29 |
| Macy's Inc., Ledgewood Mall Store | NJ | Ledgewood | 79 | 2015-01-01 |
| Dale and Thomas Growers | NJ | Englewood | 56 | 2015-01-01 |
| Boeing | CA | El Segundo | 33 | 2014-12-29 |
| Frutarom | NJ | Branchburg | 24 | 2015-01-01 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 7 | 1,741 |
| Indiana (IN) | 2 | 265 |
| California (CA) | 4 | 263 |
| Colorado (CO) | 1 | 251 |
| Virginia (VA) | 1 | 85 |
| Connecticut (CT) | 1 | 84 |
| Washington (WA) | 1 | 15 |
| Kentucky (KY) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.