Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Bed Bath & Beyond | NJ | Port Reading | 572 | 2023-01-01 |
| Bonduelle (Ready Pac Produce Inc) | NJ | Florence | 309 | 2023-01-01 |
| Harmon Stores | NJ | Totowa | 262 | 2023-01-01 |
| Argo AI | CA | Santa Clara County | 257 | 2022-12-29 |
| US Steel Corporation Gary Works | IN | Gary | 244 | 2022-12-27 |
| Celularity | NJ | Florham Park | 188 | 2023-01-01 |
| New Jewish Home | NY | New York | 172 | 2022-12-30 |
| Things Remembered | OH | Richmond Heights and North Jackson/Various Counties | 162 | 2022-12-27 |
| Triple Canopy, a Constellis | WA | Tukwila | 122 | 2022-12-29 |
| Jako Enterprises | NJ | Secaucus | 116 | 2023-01-01 |
| Hackensack Meridian Ambulatory Care | NJ | Red Bank | 108 | 2023-01-01 |
| Eisai | NJ | Nutley | 91 | 2023-01-01 |
| Bareweb | NJ | Edison | 87 | 2023-01-01 |
| Teleflex LLC and NeoTract | CA | Alameda County | 73 | 2022-12-28 |
| PHC Facilities | CA | Los Angeles County | 68 | 2022-12-29 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 12 | 1,864 |
| California (CA) | 5 | 453 |
| Indiana (IN) | 1 | 244 |
| New York (NY) | 2 | 212 |
| Ohio (OH) | 2 | 207 |
| Washington (WA) | 1 | 122 |
| Florida (FL) | 3 | 60 |
| North Carolina (NC) | 1 | 2 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.