Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Pacific Dental Services | CA | Irvine, Orange County | 3,029 | 2020-04-16 |
| Sea World | CA | San Diego, San Diego County | 2,250 | 2020-04-14 |
| Stratosphere Gaming | NV | Las Vegas | 1,989 | 2020-04-15 |
| Pokagon Gaming Authority | MI | New Buffalo | 1,489 | 2020-04-13 |
| Golden Route Operations / Golden Taverns South | NV | Las Vegas | 1,362 | 2020-04-15 |
| YMCA of Metropolitan Los Angeles | CA | Los Angeles, Los Angeles County | 1,228 | 2020-04-15 |
| Padres | CA | San Diego, San Diego County | 1,215 | 2020-04-16 |
| YMCA | FL | CLEARWATER, FL, 33763 | 1,206 | 2020-04-14 |
| San Francisco Giants | CA | San Francisco, San Francisco County | 1,200 | 2020-04-18 |
| Brigantine | CA | San Diego, San Diego County | 1,092 | 2020-04-14 |
| Marriott Hotel Services, Inc - JW Marriott Desert Springs Resort & Spa | CA | Palm Desert, Riverside County | 1,084 | 2020-04-14 |
| Chukchansi Gold Resort & Casino | CA | Coarsegold, Madera County | 1,065 | 2020-04-13 |
| Irvine Management | CA | Irvine, Orange County | 1,059 | 2020-04-17 |
| Hilton Hotel Employer | CA | San Francisco, San Francisco County | 923 | 2020-04-17 |
| ArcelorMittal | IN | East Chicago | 877 | 2020-04-18 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 670 | 74,569 |
| New York (NY) | 129 | 9,141 |
| Nevada (NV) | 31 | 9,045 |
| Florida (FL) | 49 | 4,975 |
| Texas (TX) | 51 | 4,726 |
| Tennessee (TN) | 23 | 2,891 |
| Indiana (IN) | 12 | 2,860 |
| Ohio (OH) | 18 | 2,545 |
| Michigan (MI) | 12 | 2,156 |
| Wisconsin (WI) | 11 | 1,254 |
| Utah (UT) | 5 | 1,200 |
| Oregon (OR) | 8 | 856 |
| Arizona (AZ) | 6 | 735 |
| Illinois (IL) | 12 | 717 |
| Washington (WA) | 8 | 630 |
| Colorado (CO) | 5 | 415 |
| Idaho (ID) | 7 | 328 |
| Virginia (VA) | 4 | 308 |
| Alabama (AL) | 4 | 305 |
| Maine (ME) | 4 | 265 |
| Connecticut (CT) | 3 | 203 |
| Kansas (KS) | 2 | 203 |
| Maryland (MD) | 1 | 128 |
| New Mexico (NM) | 1 | 106 |
| Rhode Island (RI) | 2 | 64 |
| Hawaii (HI) | 8 | 0 |
| Oklahoma (OK) | 4 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.