← All states: US WARN notice dataset
All WARN Act layoff notices published by Hawaii, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-10. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-10 19:24 UTC · newest notice on file: 2026-08-20. Hawaii's agency lists notices from 2019 as date + employer + a scanned PDF, so rows before August 2026 carry no headcount, effective date or worksite — we do not guess numbers out of scanned letters. From 2026-08-01 the agency publishes a structured page per notice and those rows are complete.
Official source: Workforce Development Hawaii — WARN notices (the filed notices, often with the employer contact named on the notice).
Download Hawaii CSV · full 46-state dataset (CSV/JSON, free, no login) · Hawaii RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-08-20 | Amentum | Schofield Barracks | 62 | 2026-10-31 |
| 2026-08-11 | Festival Fun Parks | — | 117 | 2026-10-18 |
| 2026-08-04 | Evangelical Lutheran Good Samaritan Society | Kaneohe | 185 | 2026-10-31 |
| 2026-08-04 | Aliʻi Health Center | Kailua Kona | 140 | 2026-10-01 |
| 2026-08-04 | First Insurance Company of Hawaii | Honolulu | 212 | 2026-10-01 |
| 2026-07-31 | Watabe Wedding | — | — | — |
| 2026-07-22 | Bayer Research and Development Services | — | — | — |
| 2026-06-30 | Adventist Health | — | — | — |
| 2026-06-29 | Ali`i Health Center | — | — | — |
| 2026-06-15 | Hawaii Coffee Company (Royal Kona Coffee) | — | — | — |
| 2026-06-09 | Ben Bridge (Pearlridge Store) | — | — | — |
| 2026-06-08 | Hyatt Centric Waikiki Rack (Nordstrom) | — | — | — |
| 2026-05-20 | Sodexo | — | — | — |
| 2026-05-20 | HC&D | — | — | — |
| 2026-05-07 | PharMerica | — | — | — |
| 2026-04-23 | Republic National Distributing Company, LLC (RNDC) | — | — | — |
| 2026-03-17 | Saks & | — | — | — |
| 2026-03-17 | The Odom | — | — | — |
| 2026-03-09 | Cotti Foods Pizza Hawaii | — | — | — |
| 2026-03-06 | Kauai Coffee | — | — | — |
| 2026-02-27 | Alaska Airlines (Hawaiian Airlines) | — | — | — |
| 2026-02-23 | Honolulu Roofing | — | — | — |
| 2026-01-26 | DFS Group | — | — | — |
| 2026-01-21 | Wolfgang's Steakhouse (Maui) | — | — | — |
| 2026-01-12 | Kauai Coffee | — | — | — |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 2 | 0 |
| 2025-10 | 2 | 0 |
| 2025-11 | 2 | 0 |
| 2025-12 | 3 | 0 |
| 2026-01 | 4 | 0 |
| 2026-02 | 2 | 0 |
| 2026-03 | 4 | 0 |
| 2026-04 | 1 | 0 |
| 2026-05 | 3 | 0 |
| 2026-06 | 5 | 0 |
| 2026-07 | 2 | 0 |
| 2026-08 | 5 | 716 |
WARN Watch re-checks Hawaii on every daily refresh and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch all of Hawaii free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.