Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Tesla | CA | Fremont, Alameda County | 11,083 | 2020-05-12 |
| Universal City Studios | CA | Universal City, Los Angeles County | 3,025 | 2020-05-13 |
| PPE Casino Resorts Maryland | MD | 7002 Arundel Mills Circle Hanover, MD 21076 | 2,400 | 2020-05-12 |
| Circus Circus | NV | Las Vegas | 2,074 | 2020-05-15 |
| YMCA of Silicon Valley | CA | Santa Clara, Santa Clara County | 1,657 | 2020-05-15 |
| Santa Cruz Seaside | CA | Santa Cruz, Santa Cruz County | 1,097 | 2020-05-11 |
| Brigantine | CA | Del Mar, San Diego County | 792 | 2020-05-15 |
| Deliv | CA | Menlo Park, San Mateo County | 669 | 2020-05-13 |
| Airbnb | CA | San Francisco, San Francisco County | 661 | 2020-05-15 |
| Brighton Collectibles | CA | Gardena, Los Angeles County | 654 | 2020-05-13 |
| Silverton Casino | NV | Las Vegas | 586 | 2020-05-14 |
| Hyatt Hotels | IL | Chicago, 150 N. Riverside Plaza 8th Floor | 566 | 2020-05-11 |
| Goodwill Industries of Southern California, Los Angeles County | CA | Northridge, Los Angeles County | 506 | 2020-05-13 |
| Goodwill Industries of Southern California, Los Angeles County | CA | Montebello, Los Angeles County | 483 | 2020-05-13 |
| Queen Mary Hotel - Urban Commons Queensway | CA | Long Beach, Los Angeles County | 480 | 2020-05-13 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 257 | 42,593 |
| Florida (FL) | 78 | 5,343 |
| Maryland (MD) | 27 | 4,537 |
| Nevada (NV) | 24 | 3,746 |
| Ohio (OH) | 21 | 2,365 |
| New York (NY) | 19 | 2,281 |
| Illinois (IL) | 10 | 1,773 |
| Tennessee (TN) | 11 | 1,307 |
| Michigan (MI) | 8 | 993 |
| Texas (TX) | 6 | 938 |
| Virginia (VA) | 5 | 643 |
| Colorado (CO) | 5 | 531 |
| Washington (WA) | 6 | 469 |
| Oregon (OR) | 3 | 294 |
| Connecticut (CT) | 4 | 197 |
| Alabama (AL) | 2 | 192 |
| South Dakota (SD) | 1 | 140 |
| Kansas (KS) | 1 | 126 |
| Vermont (VT) | 1 | 87 |
| New Mexico (NM) | 1 | 70 |
| Arizona (AZ) | 1 | 65 |
| Utah (UT) | 1 | 61 |
| Wisconsin (WI) | 1 | 38 |
| Hawaii (HI) | 6 | 0 |
| Oklahoma (OK) | 4 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.