Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United Airlines | IL | Chicago, 233 S. Wacker Dr. | 4,968 | 2020-07-08 |
| United Airlines (Washington Dulles International Airport) | VA | Dulles | 3,036 | 2020-07-08 |
| United Airlines | CO | Denver | 2,820 | 2020-07-08 |
| Delaware North | OH | Various Cities/Various Counties | 1,805 | 2020-07-08 |
| Fontainebleau Hotel | FL | MIAMI BEACH, FL, 33140 | 1,309 | 2020-07-07 |
| Hilton Hotel Employer LLC (at New York Hilton Midtown) | NY | New York | 1,296 | 2020-07-06 |
| Boca Raton Resort & Club | FL | BOCA RATON, FL, 33432 | 995 | 2020-07-06 |
| Illinois Sportservice | IL | Chicago, 333 W. 35th Street | 973 | 2020-07-07 |
| Diplomat Beach Resort | FL | HOLLYWOOD, FL, 33019 | 915 | 2020-07-06 |
| SSP America (at JFK International Airport) | NY | Queens | 889 | 2020-07-10 |
| Delaware North | FL | JACKSONVILLE, FL, 32202 | 727 | 2020-07-09 |
| Delaware North | FL | FORT LAUDERDALE, FL, 33315 | 622 | 2020-07-09 |
| Tropicana Las Vegas | NV | Las Vegas | 620 | 2020-07-06 |
| Delaware North | FL | TAMPA, FL, 33602 | 592 | 2020-07-09 |
| Carmel Valley Ranch | CA | Carmel, Monterey County | 588 | 2020-07-06 |
| State | Notices | Workers affected |
|---|---|---|
| Florida (FL) | 34 | 8,798 |
| California (CA) | 69 | 7,031 |
| Illinois (IL) | 4 | 6,339 |
| New York (NY) | 16 | 3,942 |
| Virginia (VA) | 3 | 3,194 |
| Colorado (CO) | 2 | 2,956 |
| Ohio (OH) | 6 | 2,036 |
| Nevada (NV) | 7 | 1,413 |
| Texas (TX) | 9 | 770 |
| Washington (WA) | 6 | 518 |
| Michigan (MI) | 4 | 373 |
| Maryland (MD) | 1 | 350 |
| Oregon (OR) | 4 | 238 |
| Tennessee (TN) | 3 | 204 |
| Connecticut (CT) | 1 | 181 |
| Rhode Island (RI) | 1 | 127 |
| New Mexico (NM) | 1 | 112 |
| Indiana (IN) | 2 | 105 |
| Wisconsin (WI) | 1 | 43 |
| Kansas (KS) | 1 | 10 |
| Mississippi (MS) | 1 | 9 |
| Hawaii (HI) | 6 | 0 |
| Oklahoma (OK) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.