Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Faculty Student Association of State University of New York at Buffalo | NY | Erie | 1,401 | 2020-07-22 |
| Verity Health System of California | CA | Daly City, San Mateo County | 1,284 | 2020-07-23 |
| Nike | OR | Beaverton | 700 | 2020-07-23 |
| Palmer House Hilton | IL | Chicago, 17 E Monroe | 669 | 2020-07-23 |
| Hilton Grand Vacation | NV | Las Vegas | 608 | 2020-07-21 |
| Omni Shoreham Hotel | DC | Washington, DC | 599 | 2020-07-23 |
| Washington Hilton | DC | Washington, DC | 533 | 2020-07-24 |
| Boka Restaurant Group | IL | Chicago, 820 W Lake St #200 | 516 | 2020-07-24 |
| Lucky Chances Casino | CA | Colma, San Mateo County | 489 | 2020-07-22 |
| Genentech, Inc. and Genentech | CA | South San Francisco, San Mateo County | 474 | 2020-07-24 |
| United Airlines | FL | ORLANDO, FL, 32827 | 456 | 2020-07-20 |
| Hilton Grand Vactions - Elara | NV | Las Vegas | 386 | 2020-07-21 |
| Hilton Baltimore Convention Center Hotel | MD | 401 West Pratt Street Baltimore, MD 21201 | 380 | 2020-07-21 |
| Caribe Royale Orlando | FL | ORLANDO, FL, 32821 | 360 | 2020-07-23 |
| Conrad Hotel | DC | Washington, DC | 359 | 2020-07-23 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 67 | 5,929 |
| Florida (FL) | 16 | 2,489 |
| New York (NY) | 17 | 2,351 |
| Oregon (OR) | 11 | 2,045 |
| Illinois (IL) | 9 | 1,935 |
| District of Columbia (DC) | 4 | 1,648 |
| Nevada (NV) | 6 | 1,128 |
| Ohio (OH) | 10 | 666 |
| Texas (TX) | 6 | 634 |
| Indiana (IN) | 3 | 553 |
| Washington (WA) | 2 | 478 |
| Maryland (MD) | 1 | 380 |
| Tennessee (TN) | 4 | 304 |
| Colorado (CO) | 4 | 272 |
| New Mexico (NM) | 1 | 259 |
| Wisconsin (WI) | 3 | 254 |
| Connecticut (CT) | 3 | 252 |
| Michigan (MI) | 3 | 165 |
| Utah (UT) | 1 | 144 |
| Mississippi (MS) | 1 | 17 |
| Kansas (KS) | 1 | 6 |
| Delaware (DE) | 1 | 0 |
| Hawaii (HI) | 5 | 0 |
| Oklahoma (OK) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.