← All states: US WARN notice dataset
All WARN Act layoff notices published by District of Columbia, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-17. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-15 12:26 UTC · newest notice on file: 2026-07-27.
Official source: District of Columbia Department of Employment Services — WARN notices (the filed notices, often with the employer contact named on the notice).
Download District of Columbia CSV · full 48-state dataset (CSV/JSON, free, no login) · District of Columbia RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-07-27 | Elevance Health | Washington, DC | 85 | 2026-10-02 |
| 2026-07-13 | General Dynamic Information Technology | Washington, DC | 64 | — |
| 2026-07-08 | Medical Facility Associates | Washington, DC | 1270 | 2026-09-06 |
| 2026-05-01 | Ideal US Talent Systems Worker Op | Washington, DC | 307 | 2026-07-01 |
| 2026-04-23 | Republic National Distributing | Washington, DC | 125 | 2026-06-21 |
| 2026-04-22 | Noblis | Washington, DC | 115 | — |
| 2026-04-17 | General Dynamics Information Technology | Washington, DC | 87 | 2026-06-15 |
| 2026-03-13 | Bering Global Solutions | Washington, DC | 108 | 2026-03-31 |
| 2026-03-13 | Albertson's/Safeway | Washington, DC | 87 | — |
| 2026-02-06 | WP | Washington, DC | 277 | 2026-04-10 |
| 2026-02-02 | Elior North America | Washington, DC | 76 | 2026-06-30 |
| 2025-10-29 | RATP DEV and Midtown Group | Washington, DC | 52 | 2026-01-03 |
| 2025-10-20 | Institue of International Education | Washington, DC | 24 | 2026-01-04 |
| 2025-09-10 | Institue of International Education | Washington, DC | 46 | — |
| 2025-08-28 | Acdi Voca | Washington, DC | 5 | 2025-11-03 |
| 2025-08-27 | Target | Washington, DC | 44 | 2025-11-01 |
| 2025-08-25 | Chemonics | Washington, DC | 59 | — |
| 2025-08-11 | Institue of International Education | Washington, DC | 46 | — |
| 2025-08-01 | Corporation for Public Broadcasting | Washington, DC | 94 | 2025-09-30 |
| 2025-07-30 | National Association of County and City Health Officials | Washington, DC | 43 | 2025-09-30 |
| 2025-07-30 | Acdi Voca | Washington, DC | 4 | 2025-10-01 |
| 2025-07-02 | Acdi Voga | Washington, DC | 4 | 2025-09-02 |
| 2025-07-01 | Institue of International Education | Washington, DC | 54 | — |
| 2025-06-06 | Sodexo | Washington, DC | 308 | — |
| 2025-06-04 | Acdi/Voca | Washington, DC | 19 | 2025-08-04 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 1 | 46 |
| 2025-10 | 2 | 76 |
| 2026-02 | 2 | 353 |
| 2026-03 | 2 | 195 |
| 2026-04 | 3 | 327 |
| 2026-05 | 1 | 307 |
| 2026-07 | 3 | 1,419 |
One click opens the free checker with District of Columbia already ticked: no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks District of Columbia on every daily refresh for you and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook.
Check District of Columbia now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.