Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Amazon | WA | Various locations in Washington | 2,198 | 2026-01-30 |
| Home Depot U.S.A | GA | Paces Ferry Rd SE Atlanta, Cobb County | 797 | 2026-01-28 |
| Amazon | VA | Fairfax, Franconia, Lorton, Alexandria & Falls church | 691 | 2026-01-28 |
| NIKE Retail Services | TN | Shelby | 583 | 2026-01-27 |
| Amazon | WA | Various locations in Washington | 401 | 2026-01-28 |
| Alton Steel | IL | Alton, 5 Cut St | 253 | 2026-01-27 |
| UPDATED Eagle Machining - First Brands Group | OH | Fayette/Fulton | 251 | 2026-01-27 |
| Continental Tire the Americas, LLC's | GA | Aldora St Barnesville, Lamar County | 235 | 2026-01-30 |
| Naples Grande Beach Resort | FL | NAPLES, FL, 34103 | 235 | 2026-01-27 |
| Amazonfresh | IL | Oak Lawn, 4031 W 95TH St | 220 | 2026-01-28 |
| Amazon - MAB1 | CA | Los Angeles County | 215 | 2026-01-28 |
| DLH Solutions | TN | Rutherford | 209 | 2026-01-30 |
| Amazon - MAF3 | CA | Los Angeles County | 201 | 2026-01-28 |
| Amazon - MAF8 | CA | Los Angeles County | 196 | 2026-01-28 |
| NIKE Retail Services | MS | Byhalia, Marshall | 193 | 2026-01-26 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 78 | 6,130 |
| Washington (WA) | 5 | 2,874 |
| Illinois (IL) | 10 | 1,706 |
| Georgia (GA) | 9 | 1,671 |
| Tennessee (TN) | 5 | 1,090 |
| New Jersey (NJ) | 12 | 1,018 |
| Virginia (VA) | 3 | 994 |
| Maryland (MD) | 8 | 859 |
| New York (NY) | 10 | 600 |
| Ohio (OH) | 3 | 390 |
| Texas (TX) | 4 | 343 |
| Oregon (OR) | 22 | 248 |
| Florida (FL) | 1 | 235 |
| Wisconsin (WI) | 4 | 213 |
| Mississippi (MS) | 1 | 193 |
| Iowa (IA) | 3 | 148 |
| Vermont (VT) | 1 | 126 |
| Arizona (AZ) | 3 | 113 |
| Kentucky (KY) | 2 | 104 |
| North Carolina (NC) | 1 | 77 |
| Kansas (KS) | 1 | 72 |
| Indiana (IN) | 1 | 53 |
| Idaho (ID) | 1 | 51 |
| Louisiana (LA) | 1 | 45 |
| Maine (ME) | 1 | 6 |
| Nevada (NV) | 1 | 1 |
| Hawaii (HI) | 1 | 0 |
| Oklahoma (OK) | 2 | 0 |
| West Virginia (WV) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.