Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Volume Services | CA | San Francisco, San Francisco | 1,330 | 2017-11-30 |
| SynerMed | CA | Monterey Park, Los Angeles | 566 | 2017-11-15 |
| Nestle | CA | Glendale, Los Angeles | 498 | 2017-11-06 |
| Memorial Hospital of Rhode Island | RI | Pawtucket | 477 | 2017-11-03 |
| Yanfeng | MI | Highland Park | 345 | 2017-11-27 |
| Cal Pacific Specialty Foods, LLC (Cal Pacific) | CA | Moss Landing, Monterey County | 323 | 2017-11-21 |
| Brocade Communications Systems | CA | San Jose, Santa Clara | 308 | 2017-11-20 |
| Jeffboat | IN | Jeffersonville | 278 | 2017-11-01 |
| L.E. Cooke | CA | Visalia, Tulare County | 278 | 2017-11-20 |
| Martin's IGA | IL | Effingham, 101 S. Market St. | 275 | 2017-11-09 |
| Cahaba Goverment Benefit Administrators | AL | Birmingham | 264 | 2017-11-16 |
| Gateway One Lending & Finance | CA | Anaheim, Orange County | 231 | 2017-11-28 |
| Eulen America | VA | Arlington | 216 | 2017-11-08 |
| Zenith Education Group | FL | Tampa, FL 33610 | 212 | 2017-11-13 |
| Zenith Education | FL | Tampa, FL 33610 | 212 | 2017-11-13 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 56 | 6,616 |
| New York (NY) | 24 | 1,318 |
| Illinois (IL) | 12 | 1,077 |
| Florida (FL) | 9 | 771 |
| Alabama (AL) | 4 | 499 |
| Rhode Island (RI) | 1 | 477 |
| Michigan (MI) | 2 | 415 |
| Virginia (VA) | 4 | 401 |
| Indiana (IN) | 3 | 400 |
| New Jersey (NJ) | 4 | 396 |
| Oregon (OR) | 16 | 340 |
| Maryland (MD) | 4 | 327 |
| Ohio (OH) | 5 | 310 |
| Washington (WA) | 6 | 307 |
| Tennessee (TN) | 3 | 249 |
| Colorado (CO) | 5 | 237 |
| Iowa (IA) | 6 | 237 |
| Alaska (AK) | 2 | 217 |
| Nevada (NV) | 2 | 211 |
| Connecticut (CT) | 5 | 192 |
| Nebraska (NE) | 7 | 180 |
| Delaware (DE) | 2 | 138 |
| Utah (UT) | 2 | 123 |
| Kansas (KS) | 2 | 63 |
| Vermont (VT) | 1 | 49 |
| Arizona (AZ) | 2 | 20 |
| Oklahoma (OK) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.